MBS Semester Dissertation
| Name of Students | Title | TU Regd. No. | Date |
| Urmila Adhikari | ROLE OF COOPERATIVE ON POVERTY REDUCTION: A CASE OF MILANSAR SOCIAL ENTREPRENEUR WOMAN COOPERATIVE LIMITED,KASKI | 7-2-882-64-2014 | 1/10/2080 |
| Janam Thapa | PERCEPTION OF INTERNET SERVICE USERS TOWARDS SERVICE QUALITY OF INTERNET SERVICE PROVIDERS IN TANAHUN | 7-2-289-21-2013 | 1/10/2080 |
| Sunita Gautam | CONSUMER BEHAVIOR ON ONLINE SHOPPING IN LEKHNATH | 7-3-882-1-2018 | 7/20/2080 |
| Sarada Sapkota | CREDIT AND LIQUIDITY RISKS OF SELECTIVE COMMERCIAL BANKS OF NEPAL | 7-2-882-51-2014 | 7/20/2080 |
| Sandhya Thapa | CONSUMER SATISFACTION ON TWO WHEELERS IN LEKHNATH AREA | 7-2-776-38-2011 | 7/20/2080 |
| Darshan B.K. | FINANCIAL STATEMENT ANALYSIS OF BOTTELS NEPAL TERAI USING RATIO ANALYSIS | 7-2-395-9-2014 | 12/13/2080 |
| Srijana Subedi | INVESTMENT POLICY OF COMMERICAL BANKS IN NEPAL | 7-2-48-2067-2014 | 12/13/2080 |
| Divyaswori Ghimire | IMPACT OF SALSE PROMOTIONAL TOOLS ON CONSUMER PURCHASING DECISION OF FAST MOVING CINSUMER GOODS (FMCG)PRODUCT | 7-2-871-37-2012 | 12/13/2080 |
| Roshan Neupane | INVESTMENT BEHAVIOUR TOWARDS FINANCIAL MARKET | 7-3-882-175-2019 | 12/13/2080 |
| Kalpana Lamichhane | MACRO ECONOMIC IMPACT ON STOCK PRICE OF COMMRICIAL BANKS | 7-2-395-22-2015 | 4/16/2081 |
| Bishnu G.C. | DEPOSIT MOBILIZATION IN COMMERICIAL BANKS OF NEPAL | 7-2-395-12-2011 | 4/16/2081 |
| Navaraj Dahal | EFFECT OF LIQUIDITY ON PROFITABILITY OF NEPALES COMMRICIAL BANKS | 7-2-241-598-2008 | 4/16/2081 |
| Manohari Neupane | ANALYSIS ON LIQUDITY AND PROFITIABILITY OF COMMRICIAL BANKS IN NEPAL | 7-2-882-37-2014 | 4/16/2081 |
| Amrit Prasad Kandel | IMPACT OF MARKETING MIXES ON CONSUMER PREFERENCE OF TWO WHEELERS | 7-2-395-2-2010 | 5/25/2081 |
| Anjila Adhiakri | MARKET SHARE PRICE AND RELATED FININACIAL INDICATORS OF NEPLAESE JOINT VENTURE COMMERICIAL BANKS | 7-2-882-8-2014 | 5/25/2081 |
| Kushal Dhakal | DETERMINANTS OF STOCK PRICE OF MICROFINANCE COMPANIES:CASE OF NUBL AND CBBL | 7-2-395-26-2012 | 7/9/2081 |
| Anisha Uchai Thakuri | FACTOR INFLUENCING INDIVIDUAL SAVING BEHAVIOR IN POKHARA | 7-2-882-7-2014 | 7/9/2081 |
| Rojina Shrestha | DIVIDENT POLICY AND ITS IMPACT ON SHARE PRICE OF NEPALESE COMMRICIAL BANK | 7-2-0397-0034-2015 | 7/9/2081 |
